
训放 14
各位参赛鸽友好,
PIPR 训放距离 80 公里 2022年10月 23日
详情请查看。
🔗 链接
训放结果:
-https://www.oneloftrace.live/?page=0&loft_id=34&flight_id=1666437666&season_id=16
目前在恢复区的鸽子:
Ring No. | Team Name | Training |
---|---|---|
QAT 22-25900 | ABDULLA AL-QASHOUTI | Injured (Leg) |
QAT 22-10850 | ABDULLATIF AL-MUHANNINADI | Injured (recovery) |
QAT 22-10829 | ABDULLATIF AL-MUHANNINADI | Recovery |
KUW W 22-78071 | ABU BASSAM | Injured (Leg) |
PL 22-0231-2818 | AGNIESZKA MAZIARZ | Injured (recovery) |
KUW W 22-177756 | AHMAD SULEMANI | Injured (recovery) |
DV 22-00507-2833 | ALFONS KLAAS | Injured (recovery) |
KWT F 22-1200066 | ALI ALFADHLI | Injured (Other) |
KWT F 22-1105046 | ALI AL-JEWESSRY | Injured (Other) |
UAE 22-103030 | ALKAMALI TEAM | Recovery |
KWT F 22-1118838 | AL-KANDARI LOFT | Injured (recovery) |
QAT 22-23537 | AL-KUWARI LOFT | Injured (Other) |
BE 22-4068080 | ALMIR RACING PIGEONS | Injured (Leg) |
KUW W 22-100469 | AL-NIMRAN LOFT | Injured (Leg) |
KWT F 22-1112034 | AL-NUKHBAH LOFT | Injured (recovery) |
KWT F 22-1202997 | ALODAH AND ALALAIWI | Injured (recovery) |
DV 22-09835-1088 | ANDREAS MENGEWEIN | Injured (recovery) |
TH R 22-50706 | AVIAN DHANIN AND NARONG | Recovery |
DV 22-02752-419 | BRINKMANN RACING PIGEONS | Injured (recovery) |
DV 22-00321-303 | BROCKAMP RACING TEAM | Injured (recovery) |
DV 22-00321-229 | BROCKAMP RACING TEAM | Injured (recovery) |
TH R 22-64449 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49628 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-64533 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49696 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-70736 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-49692 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64430 | CHEARAVANONT PIGEON LOFT | Recovery |
DV 22-03124-52 | CLIFF-M. BUESER-E. HOELSCHER | Recovery |
NL 22-2237945 | COMBINATIE VAN WANROOIJ | Injured (recovery) |
NL 22-2237797 | COMBINATIE VAN WANROOIJ | Injured (recovery) |
NL 22-2237795 | COMBINATIE VAN WANROOIJ | Injured (Leg) |
AU 22-TOR-22239 | DEB-RAY TORRES | Recovery |
TH P 22-01293 | DOUTHWAITE-DAVISON-TOMMY | Recovery |
TH P 22-01307 | DOUTHWAITE-DAVISON-TOMMY | Injured (recovery) |
BE 22-6128879 | DR.DE WEERD PIGEONS | Recovery |
AU 22-EPL-1219 | EASTERN PEARL LOFT | Injured (recovery) |
KT 22-19029 | FAHAD ALHARBI | Injured (recovery) |
KUW W 22-76586 | FAHAD AWAYED | Injured (recovery) |
KUW W 22-150629 | FAISAL MUTLAG | Injured (recovery) |
KUW C 22-2899 | FALEH ALJBLII | Injured (recovery) |
DV 22-07042-29 | FAMILIE SOSNIK | Injured (recovery) |
ZA 22-SLIM-6808 | FLY BY FAITH | Injured (recovery) |
GB 22-S-32034 | FRIENDSHIP UK | Injured (Leg) |
NL 22-8053941 | FRITS - WYTSE MANTEL | Recovery |
NL 22-8053992 | FRITS - WYTSE MANTEL | Injured (Leg) |
AU 22-GFL-652 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-795 | GANUS FAMILY LOFT | Injured (wing) |
AU 22-GFL-909 | GANUS FAMILY LOFT | Recovery |
AU 22-GFL-629 | GANUS FAMILY LOFT | Injured (Leg) |
PL 22-020-1815 | GREG ROCKETS | Injured (recovery) |
KWT F 22-1122346 | HAJJI AL-HADIAH | Injured (recovery) |
DV 22-05775-2919 | HANS PAUL ESSER | Injured (recovery) |
TR 22-34-16546 | HASAN OEZATILLA | Injured (recovery) |
AU 22-TBW-22073 | HI-CA-TBW CONNECTION | Injured (Other) |
DV 22-05497-181 | HOFMANN KARL | Injured (recovery) |
AU 22-HLW LOU-888 | HOLLYWOOD LOU LOFT | Injured (recovery) |
KWT F 22-1181613 | JASSIM AL-KULAIB | Injured (recovery) |
DV 22-01342-2722 | JOEKEL SKYLIGHTS-TEAM LUMEN | Recovery |
TH P 22-00472 | JOHNSONS FIREBIRDS THAILAND | Recovery |
PHA 22-3240867 | JUSTICE LEAGUE | Injured (recovery) |
DV 22-02618-2766 | KARL-HEINZ WICHERT | Injured (recovery) |
DV 22-02802-408 | KEMPER PIGEONS | Recovery |
DV 22-02802-424 | KEMPER PIGEONS | Recovery |
QAT 22-22659 | KHALEEFA NASSER AL KUWARI | Recovery |
QAT 22-35426 | KHALID AL-MANNAI | Injured (Other) |
DV 22-02371-472 | KLAUS WUESTEFELD | Recovery |
KWT F 22-1199346 | KUWAIT ZAJIL | Injured (recovery) |
TW 22-021169 | LIN-PO-CHUN AND THNG-CHI-HUNG | Injured (recovery) |
DV 22-00196-199 | LUDWIG LISCHKA | Injured (recovery) |
GB 22-V-87861 | MARK GILBERT | Injured (recovery) |
NL 22-8354763 | MARTIJN AND MARIT KRAMER | Injured (recovery) |
KWT F 22-1202089 | MOHAMED AL-ALWAN | Injured (recovery) |
KUW C 22-56527 | MUHSSEN AL-MUTERI | Injured (recovery) |
KWT F 22-1115998 | NAJI AL-AMERA | Injured (recovery) |
TH P 22-01226 | NETI-TAPANAT TUNTIMONTRI | Recovery |
TH P 22-01225 | NETI-TAPANAT TUNTIMONTRI | Recovery |
TH P 22-00239 | NISA-THANAPHAT | Recovery |
CU 22-OL-4744 | O AND L DEVRIES | Recovery |
PL 22-0439-5921 | ORAWA | Recovery |
RO 22-1064897 | PANAIT ALEXANDRU | Injured (recovery) |
BE 22-4124215 | PIONEER-CARLO GYSELBRECHT | Injured (recovery) |
NL 22-8652744 | PIONEER-EPW WIL BROUWERS | Recovery |
NL 22-8076460 | PIONEER-GEBROEDERS LEIDEMAN | Injured (recovery) |
NL 22-8299243 | PIONEER-GERARD SCHALKWIJK | Injured (recovery) |
BE 22-6118432 | PIONEER-STEFAAN LAMBRECHTS | Recovery |
BE 22-4041358 | PIPA BREEDING LOFT | Injured (recovery) |
BE 22-4150480 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
BE 22-4150282 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
TH P 22-01846 | PLENTY VALLEY LOFT | Recovery |
TH P 22-01813 | PRUKSA LOFT | Injured (recovery) |
TH P 22-01801 | PRUKSA LOFT | Recovery |
TH C 22-56455 | RAI PROM DAN | Injured (recovery) |
QAT 22-33179 | RIVAL LOFT | Recovery |
DV 22-01371-311 | ROLF BERGER | Recovery |
TH P 22-01844 | S AND R KEARSEY | Recovery |
KUW C 22-8482 | SAAD AL-GHANIM | Injured (recovery) |
KWT F 22-1133244 | SALEM AL-OTHAINAH | Injured (recovery) |
KUW C 22-83853 | SAOUD AL-ARIEBI | Injured (recovery) |
DV 22-09621-7032 | SG WILSS | Injured (Other) |
KUW C 22-31313 | SINGLE.Q8 | Injured (Other) |
IF 22-U TEN BRX-631 | STEPHEN BROTHERS | Recovery |
AU 22-ARPU-70381 | SUN LOFT | Injured (recovery) |
RO 22-UCP-222155 | TEAM GERMANY-BIBI STEFANESCU | Injured (recovery) |
CH 22-17266 | TEAM GERMANY-ZG HELIOS | Recovery |
MD 22-1130 | TEAM GORBATOVSCHI - PALITU | Injured (recovery) |
AE 22-1100282 | TEAM JASSIM AND IVAN NEYKOV | Recovery |
AUS 22-602-1429 | TEAM PAUL POPOVICI-TEAM N | Injured (recovery) |
BUL 22-43447 | TEAM SEVDALIN RUSEV | Injured (recovery) |
BUL 22-43407 | TEAM SEVDALIN RUSEV | Injured (recovery) |
CH 22-371 | TEAM SWITZERLAND | Recovery |
BE 22-4198214 | TEAM TVG-WARD | Recovery |
FR 22-377791 | TEAM Z.B. PIGEONS | Recovery |
BE 22-2054236 | THAILAND ONE LOFT RACE TEAM | Recovery |
AU 22-SCHILLING-19 | TOM SCHILLING | Injured (Other) |
TW 22-997654 | TSANG-TIEN-LIN | Injured (recovery) |
BE 22-2033388 | TUDOR CATUNA AND COSMIN GOTIA | Injured (recovery) |
QAT 22-982 | UMM BIRKA LOFT | Injured (recovery) |
QAT 22-959 | UMM BIRKA LOFT | Recovery |
TH P 22-01976 | VAN AALST - MAGRO | Recovery |
NL 22-8006642 | VEENSTRA PIGEONS | Recovery |
AU 22-WISE-82 | WISE LOFT | Injured (recovery) |
TH P 22-01320 | YODINSEE | Recovery |
QAT 22-4304 | ZAGEL-AL RAYYAN | Injured (recovery) |
此致
芭提雅国际赛鸽公棚