
Training Flight 14
Dear participants,
PIPR training flight release at 80 km on 23 October 2022.
For further information please visit following links:
🔗Links:
Live result :
- https://www.oneloftrace.live/?page=0&loft_id=34&flight_id=1666437666&season_id=16
Pigeon list in the recovery zone:
Ring No. | Team Name | Training |
---|---|---|
QAT 22-25900 | ABDULLA AL-QASHOUTI | Injured (recovery) |
QAT 22-10850 | ABDULLATIF AL-MUHANNINADI | Injured (recovery) |
KUW W 22-78071 | ABU BASSAM | Injured (recovery) |
PL 22-0231-2818 | AGNIESZKA MAZIARZ | Injured (recovery) |
IRAQ 22-1080041 | AHMAD AL-MADREDI | Injured (recovery) |
KUW W 22-177756 | AHMAD SULEMANI | Injured (recovery) |
KWT F 22-1200066 | ALI ALFADHLI | Injured (recovery) |
KWT F 22-1105046 | ALI AL-JEWESSRY | Injured (recovery) |
UAE 22-103030 | ALKAMALI TEAM | Recovery |
KWT F 22-1118838 | AL-KANDARI LOFT | Injured (recovery) |
QAT 22-23537 | AL-KUWARI LOFT | Injured (recovery) |
BE 22-4068080 | ALMIR RACING PIGEONS | Injured (recovery) |
KUW W 22-100469 | AL-NIMRAN LOFT | Injured (recovery) |
KWT F 22-1202997 | ALODAH AND ALALAIWI | Injured (recovery) |
KWT F 22-1157746 | AM AND TM | Injured (recovery) |
KWT F 22-1202106 | AMEEN ALBAGHLY | Injured (recovery) |
DV 22-09835-1088 | ANDREAS MENGEWEIN | Injured (recovery) |
CU 22-BORD-2249 | BET 2 WIN TEAM | Recovery |
DV 22-02752-419 | BRINKMANN RACING PIGEONS | Injured (recovery) |
DV 22-00321-303 | BROCKAMP RACING TEAM | Injured (recovery) |
DV 22-00321-229 | BROCKAMP RACING TEAM | Injured (recovery) |
NL 22-4234186 | BUURSTRA | Injured (recovery) |
TH R 22-64449 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49628 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-64533 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49696 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64473 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49627 | CHEARAVANONT PIGEON LOFT | Recovery |
NL 22-2237945 | COMBINATIE VAN WANROOIJ | Injured (recovery) |
NL 22-2237797 | COMBINATIE VAN WANROOIJ | Injured (recovery) |
NL 22-2237795 | COMBINATIE VAN WANROOIJ | Injured (recovery) |
TH P 22-01307 | DOUTHWAITE-DAVISON-TOMMY | Injured (recovery) |
IT 22-24284 | DRAGAN AND MOGADGIA | Injured (recovery) |
RO 22-UCP-228824 | DRAGOS CHIRITESCU | Injured (recovery) |
AU 22-EPL-1219 | EASTERN PEARL LOFT | Injured (recovery) |
AU 22-FVC-3375 | EL MEXICANO SYNDICATE | Injured (recovery) |
KT 22-19051 | FAHAD ALHARBI | Injured (recovery) |
KUW W 22-76586 | FAHAD AWAYED | Injured (recovery) |
KUW C 22-2899 | FALEH ALJBLII | Injured (recovery) |
DV 22-07042-29 | FAMILIE SOSNIK | Injured (recovery) |
ZA 22-SLIM-6808 | FLY BY FAITH | Injured (recovery) |
GB 22-S-32034 | FRIENDSHIP UK | Injured (recovery) |
NL 22-8053992 | FRITS - WYTSE MANTEL | Injured (recovery) |
AU 22-GFL-652 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-795 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-909 | GANUS FAMILY LOFT | Recovery |
AU 22-GFL-629 | GANUS FAMILY LOFT | Injured (recovery) |
PL 22-020-1815 | GREG ROCKETS | Injured (recovery) |
DV 22-04116-242 | HAGGENMUELLER H-S | Recovery |
KWT F 22-1122346 | HAJJI AL-HADIAH | Injured (recovery) |
DV 22-05775-2919 | HANS PAUL ESSER | Injured (recovery) |
TR 22-34-16546 | HASAN OEZATILLA | Injured (recovery) |
AU 22-HASH-51 | HASH FAMILY LOFT | Recovery |
AU 22-TBW-22073 | HI-CA-TBW CONNECTION | Injured (recovery) |
DV 22-05497-181 | HOFMANN KARL | Injured (recovery) |
AU 22-HLW LOU-888 | HOLLYWOOD LOU LOFT | Injured (recovery) |
DV 22-05264-39 | HORST - ANNELIESE ZIKELI | Injured (recovery) |
KWT F 22-1181613 | JASSIM AL-KULAIB | Injured (recovery) |
DV 22-01342-2722 | JOEKEL SKYLIGHTS-TEAM LUMEN | Recovery |
DV 22-07001-924 | JOEKEL SKYLIGHTS-TEAM LUMEN | Recovery |
TH P 22-00472 | JOHNSONS FIREBIRDS THAILAND | Recovery |
PHA 22-3240867 | JUSTICE LEAGUE | Injured (recovery) |
MAROC 22-LGSC-96129 | KAIDI FAMILY LOFT | Injured (recovery) |
DV 22-02618-2766 | KARL-HEINZ WICHERT | Injured (recovery) |
DV 22-02802-424 | KEMPER PIGEONS | Recovery |
QAT 22-35426 | KHALID AL-MANNAI | Injured (recovery) |
QAT 22-35354 | KHALID AL-MANNAI | Recovery |
CU 22-KCH-2234 | KINGCONCH BRAD WOGAN | Injured (recovery) |
DV 22-02371-472 | KLAUS WUESTEFELD | Recovery |
NL 22-8071700 | KOOPMAN RACING PIGEONS | Injured (recovery) |
NL 22-8071920 | KOOPMAN RACING PIGEONS | Injured (recovery) |
TW 22-021169 | LIN-PO-CHUN AND THNG-CHI-HUNG | Injured (recovery) |
TW 22-251870 | LIN-PO-CHUN AND THNG-CHI-HUNG | Injured (recovery) |
DV 22-00196-199 | LUDWIG LISCHKA | Injured (recovery) |
PL 22-063-2471 | MAHLIK - KOZLOWSKI | Injured (recovery) |
GB 22-V-87861 | MARK GILBERT | Injured (recovery) |
NL 22-8354763 | MARTIJN AND MARIT KRAMER | Injured (recovery) |
NL 22-8354773 | MARTIJN AND MARIT KRAMER | Recovery |
MAROC 22-LGSC-96132 | MOROCCAN | Injured (recovery) |
KUW C 22-56527 | MUHSSEN AL-MUTERI | Injured (recovery) |
KWT F 22-1115998 | NAJI AL-AMERA | Injured (recovery) |
IRAQ 22-1051115 | NAMEER AL QAYSI | Injured (recovery) |
TH P 22-01226 | NETI-TAPANAT TUNTIMONTRI | Recovery |
TH P 22-00239 | NISA-THANAPHAT | Recovery |
IHU 22-S-122386 | O DONNELL IRISH DREAM TEAM | Recovery |
PL 22-0439-5921 | ORAWA | Recovery |
RO 22-1064897 | PANAIT ALEXANDRU | Injured (recovery) |
BE 22-4053616 | PIGEON24 | Recovery |
BE 22-4124215 | PIONEER-CARLO GYSELBRECHT | Injured (recovery) |
NL 22-8076460 | PIONEER-GEBROEDERS LEIDEMAN | Injured (recovery) |
NL 22-8299243 | PIONEER-GERARD SCHALKWIJK | Injured (recovery) |
NL 22-8437156 | PIONEER-KLAAS AND RIK VAN DORP | Recovery |
BE 22-2080519 | PIONEER-STIJN AND JEROEN RANS | Recovery |
BE 22-4041358 | PIPA BREEDING LOFT | Injured (recovery) |
BE 22-4150480 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
BE 22-4150282 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
BE 22-4150794 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
TH P 22-01813 | PRUKSA LOFT | Injured (recovery) |
TH P 22-01761 | PRUKSA LOFT | Injured (Other) |
TH C 22-56455 | RAI PROM DAN | Injured (recovery) |
DV 22-01371-311 | ROLF BERGER | Recovery |
KUW C 22-8482 | SAAD AL-GHANIM | Injured (recovery) |
KWT F 22-1133244 | SALEM AL-OTHAINAH | Injured (recovery) |
KUW C 22-83853 | SAOUD AL-ARIEBI | Injured (recovery) |
DV 22-09621-7032 | SG WILSS | Injured (recovery) |
TH H 22-88467 | SHOGUN-YUMI-VIKING SINGSOMBOON-PERMSAK-DENYS-MARC POLLIN | Injured (recovery) |
KUW C 22-31313 | SINGLE.Q8 | Injured (recovery) |
RO 22-UCP-222155 | TEAM GERMANY-BIBI STEFANESCU | Injured (recovery) |
MD 22-1130 | TEAM GORBATOVSCHI - PALITU | Injured (recovery) |
AE 22-1100282 | TEAM JASSIM AND IVAN NEYKOV | Recovery |
FR 22-343464 | TEAM MARLBORO | Injured (recovery) |
AUS 22-602-1429 | TEAM PAUL POPOVICI-TEAM N | Injured (recovery) |
BE 22-3088299 | TEAM PLATTEEUW-AHAMED | Injured (recovery) |
BUL 22-43407 | TEAM SEVDALIN RUSEV | Injured (recovery) |
BE 22-4198214 | TEAM TVG-WARD | Recovery |
AU 22-SCHILLING-19 | TOM SCHILLING | Injured (recovery) |
TW 22-997654 | TSANG-TIEN-LIN | Injured (recovery) |
BE 22-2033388 | TUDOR CATUNA AND COSMIN GOTIA | Injured (recovery) |
DV 22-01811-2188 | ULLRICH - SOHN - ENKEL | Injured (recovery) |
QAT 22-982 | UMM BIRKA LOFT | Injured (recovery) |
QAT 22-2003 | UMM BIRKA LOFT | Injured (recovery) |
NL 22-8006643 | VEENSTRA PIGEONS | Injured (recovery) |
TH P 22-00751 | VIBOON-METHA | Injured (recovery) |
AU 22-WISE-82 | WISE LOFT | Injured (recovery) |
DV 22-01075-339 | YAYLA AND ERSOY | Injured (recovery) |
DV 22-01980-1628 | ZG SCHERRE-PITZ | Injured (recovery) |
Kind Regards
PIPR Team