Prizes
Pattaya Grand Prix : 540 km *Recognizes by FCI Racing Pigeons Grand Prix
| Rank | Prizes | Total Position | Prize in US$ |
|---|---|---|---|
| 1st | Royal Trophy + Certificate | 1 | 218,500 |
| 2nd | Trophy + Certificate | 1 | 80,000 |
| 3rd | Trophy + Certificate | 1 | 40,000 |
| 4th - 10th | Certificate | 7 | 18,500 |
| 11th - 20th | Certificate | 10 | 6,250 |
| 21st - 50th | Certificate | 30 | 5,000 |
| 51st - 250th | Certificate | 200 | 2,500 |
| 251st - 500th | Certificate | 200 | 1,250 |
| 500 |
X'tra Race : 600 km
| Rank | Prizes | Total Position | Prize in US$ | |
|---|---|---|---|---|
| 1st | Trophy + Certificate | 1 | 62,500 | |
| 2nd | Trophy + Certificate | 1 | 31,000 | |
| 3rd | Trophy + Certificate | 1 | 10,800 | |
| 4th - 10th | Certificate | 7 | 1,250 | |
| 11th - 150th |
|
140 | 600 | |
| 150 |
Hotspot 4 : 440 km
| Rank | Prizes | Total Position | Prize in US$ |
|---|---|---|---|
| 1st | Royal Trophy + Certificate | 1 | 12,500 |
| 2nd | Trophy + Certificate | 1 | 6,250 |
| 3rd | Trophy + Certificate | 1 | 3,100 |
| 4th - 100th | Certificate | 97 | 600 |
| 100 |
Hotspot 3 : 330 km
| Rank | Prizes | Total Position | Prize in US$ |
|---|---|---|---|
| 1st | Royal Trophy + Certificate | 1 | 8,000 |
| 2nd | Trophy + Certificate | 1 | 4,600 |
| 3rd | Trophy + Certificate | 1 | 2,500 |
| 4th - 100th | Certificate | 97 | 600 |
| 100 |
Hotspot 2 : 280 km
| Rank | Prizes | Total Position | Prize in US$ |
|---|---|---|---|
| 1st | Trophy + Certificate | 1 | 3,100 |
| 2nd | Trophy + Certificate | 1 | 1,850 |
| 3rd | Trophy + Certificate | 1 | 1,250 |
| 3 |
Hotspot 1 : 245 km
| Rank | Prizes | Total Position | Prize in US$ |
|---|---|---|---|
| 1st | Trophy + Certificate | 1 | 3,100 |
| 2nd | Trophy + Certificate | 1 | 1,850 |
| 3rd | Trophy + Certificate | 1 | 1,250 |
| 3 |
ACE PIGEON : 245+280+330+440+540 km
| Rank | Prizes | Total Position | Prize in US$ |
|---|---|---|---|
| 1st | Royal Trophy + Certificate | 1 | 20,000 |
| 2nd | Trophy + Certificate | 1 | 15,000 |
| 3rd | Trophy + Certificate | 1 | 10,000 |
| 4th | Trophy + Certificate | 1 | 8,000 |
| 5th | Trophy + Certificate | 1 | 6,000 |
|
6th-20th |
Certificate | 15 | 1,500 |
|
21st-50th |
Certificate | 30 | 600 |
| 50 |
Large Team (Team of 10 pigeons)
| Rank | Prizes | Total Position | Prize in US$ |
|---|---|---|---|
| 1st | Trophy + Certificate | 1 | 20,000 |
| 2nd | Trophy + Certificate | 1 | 10,000 |
| 3rd | Trophy + Certificate | 1 | 6,000 |
| 4th - 10th | Trophy + Certificate | 7 | 3,000 |
| 10 |
Small Team (Team of 6 pigeons)
| Rank | Prizes | Total Position | Prize in US$ |
|---|---|---|---|
| 1st | Trophy + Certificate | 1 | 10,000 |
| 2nd | Trophy + Certificate | 1 | 5,000 |
| 3rd | Trophy + Certificate | 1 | 3,000 |
| 4th - 10th | Trophy + Certificate | 7 | 2,000 |
| 10 |





.png)
.jpg)
.jpg)

