
Training Flight 4
Dear participants,
PIPR training flight release at 7 km 4 October 2022.
For further information please visit following links:
🔗Links:
Live result :
- https://www.oneloftrace.live/?page=0&loft_id=34&flight_id=1664794457&season_id=16
- https://www.pattayaoneloftrace.com/en
Pigeon list in the recovery zone:
Ring No. | Team Name | Training |
---|---|---|
QAT 22-25574 | ABDULLA AL-QASHOUTI | Injured (wing) |
TH H 22-76823 | AKKHARADECHAWUT FAMILY | Recovery |
DV 22-00507-2862 | ALFONS KLAAS | Recovery |
DV 22-00507-2876 | ALFONS KLAAS | Recovery |
KUW N 22-09895 | ALJAWHARAH-LOFT | Recovery |
KWT F 22-1122836 | ALJAWHARAH-LOFT | Injured (recovery) |
KWT F 22-1181030 | ALNAQBI TEAM | Recovery |
KWT F 22-1112530 | AL-NUKHBAH LOFT | Injured (recovery) |
KWT F 22-1148140 | BADER EJAIJ | Recovery |
AU 22-TIWI-2286 | CALI BOYS | Recovery |
TH R 22-70728 | CHEARAVANONT PIGEON LOFT | Recovery |
DV 22-03574-68 | CLIFF-M. BUESER-E. HOELSCHER | Recovery |
BE 22-3064539 | DE SAER BELGIUM | Injured (Leg) |
AU 22-TOR-22239 | DEB-RAY TORRES | Recovery |
NL 22-8596462 | DICKMANN-STROETGES | Recovery |
NL 22-8596450 | DICKMANN-STROETGES | Injured (Leg) |
TH C 22-77738 | DOUTHWAITE-DAVISON-TOMMY | Recovery |
KUW W 22-150842 | EID MUBARAK AL-AZEMI | Recovery |
BE 22-4094213 | ETIENNE MEIRLAEN | Injured (recovery) |
SU 22-SB-1532 | ETTRICK AND FRIENDS UNITED | Recovery |
KUW W 22-76582 | FAHAD AWAYED | Injured (Other) |
AU 22-FML-234 | FAMILY LOFT JIM AND KELLY WARD | Injured (recovery) |
KUW W 22-10924 | FAYEZ Q8 | Recovery |
KUW W 22-10902 | FAYEZ Q8 | Injured (recovery) |
DV 22-00321-209 | FELL - DR. BROCKAMP | Injured (recovery) |
AU 22-GFL-730 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-652 | GANUS FAMILY LOFT | Injured (recovery) |
KSA 22-191254 | IKRAMY YOUSF | Recovery |
NL 22-8560082 | JAN HOOYMANS | Injured (Leg) |
DV 22-05138-789 | JOSEF KUSSER | Recovery |
DV 22-02802-408 | KEMPER PIGEONS | Recovery |
ID 22-012034 | MERAH PUTIH JAYA | Injured (recovery) |
KWT F 22-1202089 | MOHAMED AL-ALWAN | Injured (recovery) |
KWT F 22-1144728 | NAJI EID AND MOHAMED KHALAF | Injured (recovery) |
TH P 22-01435 | PHOENIX TEAM | Recovery |
BE 22-4053632 | PIGEON24 | Recovery |
BE 22-4053643 | PIGEON24 | Injured (recovery) |
DV 22-07364-3 | PIONEER-F.-J. IRMER | Injured (recovery) |
BE 22-6118432 | PIONEER-STEFAAN LAMBRECHTS | Recovery |
BE 22-4150480 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
TH P 22-00071 | RATTANAPOL | Recovery |
QAT 22-33179 | RIVAL LOFT | Recovery |
ZA 22-SAMNUEL-024 | SAMUEL LOFTS | Recovery |
IF 22-U TEN BRX-631 | STEPHEN BROTHERS | Recovery |
PL 22-03-1023 | SYLWESTER PIEKUT | Recovery |
GB 22-N-64471 | TADT AND WADE D | Injured (recovery) |
TH P 22-00107 | THONGSUK CHUPRAJAK | Recovery |
QAT 22-962 | UMM BIRKA LOFT | Recovery |
NL 22-8006642 | VEENSTRA PIGEONS | Recovery |
BE 22-6188152 | WOUTERS FAMILY | Injured (recovery) |
TPA 22-663518 | YAO-GH-CHEN | Recovery |
TH C 22-63032 | YODINSEE | Recovery |
Kind Regards
PIPR Team