
Training Flight 6
Dear participants,
PIPR training flight release at 20 km on 7 October 2022.
For further information please visit following links:
🔗Links:
Live result :
- https://www.oneloftrace.live/?page=0&loft_id=34&flight_id=1664975246&season_id=t16
Pigeon list in the recovery zone:
Ring No. | Team Name | Training |
---|---|---|
QAT 22-25574 | ABDULLA AL-QASHOUTI | Injured (recovery) |
KWT F 22-1178773 | ADEL ALHADIYAH | Injured (recovery) |
PL 22-0231-2818 | AGNIESZKA MAZIARZ | Injured (recovery) |
IRAQ 22-1080040 | AHMAD AL-MADREDI | Injured (recovery) |
DV 22-00507-2862 | ALFONS KLAAS | Recovery |
KWT F 22-1122836 | ALJAWHARAH-LOFT | Injured (recovery) |
UAE 22-103016 | ALKAMALI TEAM | Recovery |
KWT F 22-1112530 | AL-NUKHBAH LOFT | Injured (recovery) |
KWT F 22-1202997 | ALODAH AND ALALAIWI | Injured (wing) |
DV 22-05536-77 | ALTMIKS-PIGEONS | Injured (Other) |
KWT F 22-1157702 | AM AND TM | Injured (recovery) |
KUW W 22-7556 | AMEEN ALBAGHLY | Injured (recovery) |
KWT F 22-1150679 | BADER AL-MUESSA | Injured (recovery) |
KWT F 22-1148140 | BADER EJAIJ | Recovery |
DV 22-02752-272 | BRINKMANN RACING PIGEONS | Injured (wing) |
AU 22-RUDE-337 | CALI BOYS | Recovery |
AU 22-TIWI-2286 | CALI BOYS | Recovery |
TH R 22-70728 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64482 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-64459 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-64449 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TW 22-081311 | CHENG XIANG PIGEON GROUP | Injured (Leg) |
DV 22-03574-68 | CLIFF-M. BUESER-E. HOELSCHER | Recovery |
BE 22-3064539 | DE SAER BELGIUM | Injured (recovery) |
AU 22-TOR-22239 | DEB-RAY TORRES | Recovery |
NL 22-8596342 | DICKMANN-STROETGES | Injured (recovery) |
IT 22-24287 | DRAGAN AND MOGADGIA | Injured (recovery) |
KWT F 22-1111206 | FAHAD AL BRIKI | Injured (recovery) |
KUW W 22-76582 | FAHAD AWAYED | Injured (recovery) |
AU 22-FML-234 | FAMILY LOFT JIM AND KELLY WARD | Injured (recovery) |
KUW W 22-10908 | FAYEZ Q8 | Recovery |
KUW W 22-10924 | FAYEZ Q8 | Recovery |
KUW W 22-10902 | FAYEZ Q8 | Injured (recovery) |
DV 22-00321-209 | FELL - DR. BROCKAMP | Injured (recovery) |
AU 22-GFL-730 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-652 | GANUS FAMILY LOFT | Injured (recovery) |
PL 22-020-1815 | GREG ROCKETS | Injured (recovery) |
DV 22-05775-2919 | HANS PAUL ESSER | Injured (recovery) |
PL 22-0452-4931 | HUBERT OSKO | Injured (recovery) |
PL 22-0452-4931 | HUBERT OSKO | Injured (recovery) |
NL 22-8560259 | JAN HOOYMANS | Recovery |
DV 22-05138-789 | JOSEF KUSSER | Recovery |
DV 22-02802-408 | KEMPER PIGEONS | Recovery |
NL 22-8071691 | KOOPMAN RACING PIGEONS | Recovery |
GB 22-V-87861 | MARK GILBERT | Injured (recovery) |
NL 22-8354763 | MARTIJN AND MARIT KRAMER | Injured (recovery) |
ID 22-012034 | MERAH PUTIH JAYA | Injured (recovery) |
KWT F 22-1202089 | MOHAMED AL-ALWAN | Injured (recovery) |
KWT F 22-1113990 | NADER ALMELABI LOFT | Injured (recovery) |
KWT F 22-1144728 | NAJI EID AND MOHAMED KHALAF | Injured (recovery) |
TH P 22-01435 | PHOENIX TEAM | Recovery |
PH 22-2K22-0073 | PIGEON WORLD.PH | Recovery |
BE 22-4053643 | PIGEON24 | Injured (recovery) |
BE 22-6027268 | PIONEER-BART GEERINCKX | Injured (recovery) |
BE 22-6126667 | PIONEER-EDDY GROOTJANS | Recovery |
DV 22-07364-3 | PIONEER-F.-J. IRMER | Injured (recovery) |
BE 22-6118432 | PIONEER-STEFAAN LAMBRECHTS | Recovery |
BE 22-4150480 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
TH P 22-00071 | RATTANAPOL | Recovery |
QAT 22-33179 | RIVAL LOFT | Recovery |
KUW C 22-7531 | SAMI AL-FADLY | Injured (recovery) |
IF 22-U TEN BRX-631 | STEPHEN BROTHERS | Recovery |
IRAQ 22-1095025 | SUHAIL ALMUBARAK | Injured (recovery) |
ESP 22-ADLZ-114090 | TEAM BENNANE KAIDI | Recovery |
AUS 22-602-1429 | TEAM PAUL POPOVICI-TEAM N | Injured (recovery) |
DV 22-04762-569 | TEAM PFOH-HENRICH | Recovery |
BUL 22-43409 | TEAM SEVDALIN RUSEV | Injured (recovery) |
TH P 22-00107 | THONGSUK CHUPRAJAK | Recovery |
QAT 22-370 | UMM BIRKA LOFT | Injured (recovery) |
AU 22-AA-10444 | V-A FAMILY LOFT | Injured (recovery) |
NL 22-8006642 | VEENSTRA PIGEONS | Recovery |
NL 22-8006727 | VEENSTRA PIGEONS | Injured (recovery) |
HUNG 22-11-88859 | VIGLIDAN AGOSTON | Injured (recovery) |
BE 22-6188152 | WOUTERS FAMILY | Injured (recovery) |
DV 22-08867-383 | Y.GUDZ | Injured (Other) |
TPA 22-663518 | YAO-GH-CHEN | Recovery |
TH C 22-63032 | YODINSEE | Recovery |
DV 22-03139-1034 | ZUMDIEK | Injured (recovery) |
Kind Regards
PIPR Team