
Training Flight 10
Dear participants,
PIPR training flight release at 50 km on 13 October 2022.
For further information please visit following links:
🔗Links:
Live result :
- https://www.oneloftrace.live/?page=1&loft_id=34&flight_id=1665576378&season_id=16
Pigeon list in the recovery zone:
Ring No. | Team Name | Training |
---|---|---|
QAT 22-25574 | ABDULLA AL-QASHOUTI | Injured (recovery) |
KWT F 22-1144425 | ABDULRAHMAN AL-MEZEL | Injured (recovery) |
PL 22-0231-2818 | AGNIESZKA MAZIARZ | Injured (recovery) |
KUW W 22-177756 | AHMAD SULEMANI | Injured (recovery) |
DV 22-00507-2833 | ALFONS KLAAS | Injured (recovery) |
UAE 22-103030 | ALKAMALI TEAM | Recovery |
KWT F 22-1188652 | ALMELABI TEAM | Injured (recovery) |
KWT F 22-1202997 | ALODAH AND ALALAIWI | Injured (recovery) |
DV 22-09835-1088 | ANDREAS MENGEWEIN | Injured (wing) |
TH NKPT 22-35593 | BLUE SKY LOFT | Injured (Leg) |
DV 22-02752-272 | BRINKMANN RACING PIGEONS | Injured (recovery) |
DV 22-02752-419 | BRINKMANN RACING PIGEONS | Injured (recovery) |
DV 22-02752-405 | BRINKMANN RACING PIGEONS | Recovery |
DV 22-00321-303 | BROCKAMP RACING TEAM | Injured (recovery) |
TH C 22-49075 | BUPPESANNIVAS | Recovery |
AU 22-FVC-3869 | CALI BOYS | Injured (recovery) |
TH R 22-64449 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49628 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-64533 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-64503 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-70737 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-49696 | CHEARAVANONT PIGEON LOFT | Recovery |
TW 22-081311 | CHENG XIANG PIGEON GROUP | Injured (recovery) |
PL 22-0442-6613 | DARIUSZ SKAWINSKI | Recovery |
BE 22-6033601 | DE TROY RACING PIGEONS | Injured (recovery) |
AU 22-TOR-22239 | DEB-RAY TORRES | Recovery |
QAT 22-22052 | DUHAIL LOFT | Recovery |
CU 22-ERDLC-22011 | EL DORADO LOFTS CANADA | Injured (recovery) |
KT 22-19029 | FAHAD ALHARBI | Injured (recovery) |
KUW W 22-76586 | FAHAD AWAYED | Injured (recovery) |
KUW W 22-150629 | FAISAL MUTLAG | Injured (Leg) |
KUW W 22-10924 | FAYEZ Q8 | Recovery |
NHRP 22-162549 | FULL WIN FLYING COMPETITION GROUP | Injured (recovery) |
AU 22-GFL-652 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-605 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-604 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-541 | GANUS FAMILY LOFT | Recovery |
AU 22-GFL-579 | GANUS FAMILY LOFT | Recovery |
PL 22-020-1815 | GREG ROCKETS | Injured (recovery) |
DV 22-05775-2919 | HANS PAUL ESSER | Injured (recovery) |
DV 22-05497-181 | HOFMANN KARL | Injured (recovery) |
AU 22-HLW LOU-888 | HOLLYWOOD LOU LOFT | Injured (recovery) |
PL 22-0452-4931 | HUBERT OSKO | Injured (recovery) |
PL 22-0452-4931 | HUBERT OSKO | Injured (recovery) |
DV 22-01342-2722 | JOEKEL SKYLIGHTS-TEAM LUMEN | Recovery |
MAROC 22-LGSC-96128 | KAIDI FAMILY LOFT | Injured (Leg) |
DV 22-02802-408 | KEMPER PIGEONS | Recovery |
KWT F 22-1122089 | KHALED AL-HADIYHA | Injured (wing) |
NL 22-8071824 | KOOPMAN RACING PIGEONS | Injured (recovery) |
KUW W 22-8523 | LOFT AL-HEJN | Injured (recovery) |
GB 22-V-87861 | MARK GILBERT | Injured (recovery) |
NL 22-8354763 | MARTIJN AND MARIT KRAMER | Injured (recovery) |
AU 22-FVC-3440 | MISSILES CASTRO | Recovery |
KWT F 22-1202089 | MOHAMED AL-ALWAN | Injured (recovery) |
QAT 22-232 | MOHAMMED AL-MANNAI | Recovery |
KWT F 22-1113990 | NADER ALMELABI LOFT | Injured (recovery) |
KUW C 22-25493 | NASER ALFALLAJI | Recovery |
TH P 22-01226 | NETI-TAPANAT TUNTIMONTRI | Recovery |
GB 22-N-60025 | OZZY AND WILL | Injured (recovery) |
TH P 22-01446 | PHOENIX TEAM | Recovery |
BE 22-4053643 | PIGEON24 | Injured (recovery) |
DV 22-00507-2818 | PIONEER-ALFONS KLAAS | Injured (recovery) |
BE 22-6027268 | PIONEER-BART GEERINCKX | Injured (recovery) |
BE 22-4124215 | PIONEER-CARLO GYSELBRECHT | Injured (recovery) |
BE 22-4124214 | PIONEER-CARLO GYSELBRECHT | Injured (recovery) |
NL 22-8299244 | PIONEER-GERARD SCHALKWIJK | Recovery |
BE 22-3064489 | PIONEER-RUDI DE SAER | Recovery |
BE 22-6118432 | PIONEER-STEFAAN LAMBRECHTS | Recovery |
NL 22-8006677 | PIONEER-VEENSTRA PIGEONS | Injured (recovery) |
BE 22-6220706 | PIONEER-XUAN HAN PING | Recovery |
BE 22-4041301 | PIPA BREEDING LOFT | Recovery |
BE 22-4150480 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
TH P 22-01846 | PLENTY VALLEY LOFT | Recovery |
CU 22-CU-6928 | R AND D RACING 3 | Injured (recovery) |
TH C 22-56455 | RAI PROM DAN | Injured (recovery) |
QAT 22-33179 | RIVAL LOFT | Recovery |
ZA 22-PDHU-1004 | RMG RACING | Recovery |
TH P 22-01844 | S AND R KEARSEY | Recovery |
ZA 22-SAMNUEL-106 | SAMUEL LOFTS | Injured (recovery) |
KWT F 22-1181455 | SHDIED BIN SHADAD | Recovery |
GB 22-D-24443 | STATION ARMES | Recovery |
GB 22-V-59556 | STATION ARMES | Injured (recovery) |
IF 22-U TEN BRX-631 | STEPHEN BROTHERS | Recovery |
AU 22-ARPU-70381 | SUN LOFT | Injured (recovery) |
HUNG 22-01-06108 | SZALMA ATTILA | Recovery |
ESP 22-ADLZ-114106 | TEAM BENNANE KAIDI | Recovery |
BE 22-4100964 | TEAM FLOREA SORIN | Injured (recovery) |
BE 22-3080340 | TEAM FLOREA SORIN | Recovery |
CH 22-17266 | TEAM GERMANY-ZG HELIOS | Recovery |
AUS 22-602-1429 | TEAM PAUL POPOVICI-TEAM N | Injured (recovery) |
BUL 22-43409 | TEAM SEVDALIN RUSEV | Injured (recovery) |
BUL 22-43447 | TEAM SEVDALIN RUSEV | Injured (recovery) |
CH 22-15568 | TEAM SWITZERLAND | Recovery |
BE 22-4198208 | TEAM TVG-LI JINKUI | Injured (recovery) |
BE 22-4198214 | TEAM TVG-WARD | Recovery |
RO 22-UCP-089872 | TEAM WILLIAM | Injured (recovery) |
TH P 22-00107 | THONGSUK CHUPRAJAK | Recovery |
TW 22-997654 | TSANG-TIEN-LIN | Injured (Other) |
QAT 22-370 | UMM BIRKA LOFT | Injured (recovery) |
AU 22-AA-10444 | V-A FAMILY LOFT | Injured (recovery) |
NL 22-8006642 | VEENSTRA PIGEONS | Recovery |
NL 22-8006727 | VEENSTRA PIGEONS | Injured (recovery) |
AU 22-GWC LOFT-184 | WTJ LOFT | Recovery |
QAT 22-4304 | ZAGEL-AL RAYYAN | Injured (recovery) |
KSA 22-119065 | ZAJIL BURAHMA TEAM | Injured (recovery) |
Kind Regards
PIPR Team