
Training Flight 11
Dear participants,
PIPR training flight release at 65 km on 17 October 2022.
For further information please visit following links:
🔗Links:
Live result :
- https://www.oneloftrace.live/?page=0&loft_id=34&flight_id=1665923918&season_id=16
Pigeon list in the recovery zone:
Ring No. | Team Name | Training |
---|---|---|
KUW C 22-3017 | ABDULAZIZ AL-KANDARI | Recovery |
UAE 22-103030 | ALKAMALI TEAM | Recovery |
AE 22-1504274 | ALMUHAIRI LOFT AND GOLDEN TEAM | Recovery |
AE 22-1702758 | ALNAQBI TEAM | Recovery |
KWT F 22-1112034 | AL-NUKHBAH LOFT | Injured (Leg) |
TH C 22-49075 | BUPPESANNIVAS | Recovery |
TH R 22-49696 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64511 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64477 | CHEARAVANONT PIGEON LOFT | Recovery |
NL 22-2237926 | COMBINATIE VAN WANROOIJ | Recovery |
RO 22-UCP-435013 | CORNEA MIREL | Recovery |
PL 22-0308-6577 | DAWID RZADKOWSKI | Recovery |
AU 22-TOR-22239 | DEB-RAY TORRES | Recovery |
QAT 22-22052 | DUHAIL LOFT | Recovery |
KUW W 22-76582 | FAHAD AWAYED | Injured (Other) |
NL 22-8053941 | FRITS - WYTSE MANTEL | Recovery |
KWT F 22-1181613 | JASSIM AL-KULAIB | Injured (wing) |
DV 22-01342-2722 | JOEKEL SKYLIGHTS-TEAM LUMEN | Recovery |
DV 22-02802-408 | KEMPER PIGEONS | Recovery |
DV 22-02802-424 | KEMPER PIGEONS | Recovery |
QAT 22-22659 | KHALEEFA NASSER AL KUWARI | Recovery |
DV 22-02371-472 | KLAUS WUESTEFELD | Recovery |
PL 22-0231-3440 | MAZIARZ RACING TEAM B | Recovery |
TH P 22-01226 | NETI-TAPANAT TUNTIMONTRI | Recovery |
TH P 22-01225 | NETI-TAPANAT TUNTIMONTRI | Recovery |
TH P 22-00239 | NISA-THANAPHAT | Recovery |
KUW C 22-3170 | OTHMAN ALKANDARI | Recovery |
TH P 22-01446 | PHOENIX TEAM | Recovery |
BE 22-2090276 | PIONEER-ERIK LIMBOURG | Recovery |
BE 22-3064489 | PIONEER-RUDI DE SAER | Recovery |
BE 22-6118432 | PIONEER-STEFAAN LAMBRECHTS | Recovery |
BE 22-4041301 | PIPA BREEDING LOFT | Recovery |
TH P 22-01846 | PLENTY VALLEY LOFT | Recovery |
TH P 22-01821 | PRUKSA LOFT | Recovery |
QAT 22-33179 | RIVAL LOFT | Recovery |
ZA 22-PDHU-1004 | RMG RACING | Recovery |
TH P 22-01844 | S AND R KEARSEY | Recovery |
TH R 22-67482 | SITTHIDEJ PHANGNGA | Recovery |
IF 22-U TEN BRX-631 | STEPHEN BROTHERS | Recovery |
ESP 22-ADLZ-114075 | TEAM BENNANE KAIDI | Injured (Leg) |
RO 22-UCP-222160 | TEAM GERMANY-BIBI STEFANESCU | Recovery |
CH 22-17266 | TEAM GERMANY-ZG HELIOS | Recovery |
CH 22-15568 | TEAM SWITZERLAND | Recovery |
BE 22-4198214 | TEAM TVG-WARD | Recovery |
FR 22-377791 | TEAM Z.B. PIGEONS | Recovery |
FMC 22-D-04494 | TERRAZA - MORALES | Recovery |
TH P 22-00107 | THONGSUK CHUPRAJAK | Recovery |
DV 22-06603-465 | TIM RUTKOWSKI | Recovery |
PHA 22-2809398 | TRUE COLORS | Recovery |
DV 22-01811-2298 | ULLRICH - SOHN - ENKEL | Recovery |
NL 22-8006642 | VEENSTRA PIGEONS | Recovery |
Kind Regards
PIPR Team