
Training Flight 12
Dear participants,
PIPR training flight release at 65 km on 18 October 2022.
For further information please visit following links:
🔗Links:
Live result :
- https://www.oneloftrace.live/?page=0&loft_id=34&flight_id=1666008258&season_id=16
Pigeon list in the recovery zone:
Ring No. | Team Name | Training |
---|---|---|
KUW C 22-3017 | ABDULAZIZ AL-KANDARI | Recovery |
QAT 22-25574 | ABDULLA AL-QASHOUTI | Injured (recovery) |
QAT 22-10850 | ABDULLATIF AL-MUHANNINADI | Injured (recovery) |
QAT 22-10829 | ABDULLATIF AL-MUHANNINADI | Recovery |
PL 22-0231-2818 | AGNIESZKA MAZIARZ | Injured (recovery) |
KUW W 22-177756 | AHMAD SULEMANI | Injured (recovery) |
DV 22-00507-2833 | ALFONS KLAAS | Injured (recovery) |
UAE 22-103030 | ALKAMALI TEAM | Recovery |
KWT F 22-1188652 | ALMELABI TEAM | Injured (recovery) |
AE 22-1504274 | ALMUHAIRI LOFT AND GOLDEN TEAM | Recovery |
AE 22-1702758 | ALNAQBI TEAM | Recovery |
KWT F 22-1112034 | AL-NUKHBAH LOFT | Injured (recovery) |
KWT F 22-1202997 | ALODAH AND ALALAIWI | Injured (recovery) |
DV 22-09835-1088 | ANDREAS MENGEWEIN | Injured (recovery) |
TH R 22-50706 | AVIAN DHANIN AND NARONG | Recovery |
TH NKPT 22-35593 | BLUE SKY LOFT | Injured (recovery) |
DV 22-02752-272 | BRINKMANN RACING PIGEONS | Injured (recovery) |
DV 22-02752-419 | BRINKMANN RACING PIGEONS | Injured (recovery) |
DV 22-00321-303 | BROCKAMP RACING TEAM | Injured (recovery) |
DV 22-00321-229 | BROCKAMP RACING TEAM | Injured (recovery) |
TH C 22-49075 | BUPPESANNIVAS | Recovery |
TH R 22-64449 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49628 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-64533 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49696 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64511 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64477 | CHEARAVANONT PIGEON LOFT | Recovery |
TW 22-081311 | CHENG XIANG PIGEON GROUP | Injured (recovery) |
NL 22-2237926 | COMBINATIE VAN WANROOIJ | Recovery |
NL 22-2237945 | COMBINATIE VAN WANROOIJ | Injured (Other) |
RO 22-UCP-435013 | CORNEA MIREL | Recovery |
PL 22-0308-6577 | DAWID RZADKOWSKI | Recovery |
AU 22-TOR-22239 | DEB-RAY TORRES | Recovery |
QAT 22-22052 | DUHAIL LOFT | Recovery |
KT 22-19029 | FAHAD ALHARBI | Injured (recovery) |
KUW W 22-76586 | FAHAD AWAYED | Injured (recovery) |
KUW W 22-76582 | FAHAD AWAYED | Injured (recovery) |
KUW W 22-150629 | FAISAL MUTLAG | Injured (recovery) |
ZA 22-SLIM-6808 | FLY BY FAITH | Injured (recovery) |
NL 22-8053941 | FRITS - WYTSE MANTEL | Recovery |
AU 22-GFL-652 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-605 | GANUS FAMILY LOFT | Injured (recovery) |
PL 22-020-1815 | GREG ROCKETS | Injured (recovery) |
KWT F 22-1122346 | HAJJI AL-HADIAH | Injured (recovery) |
DV 22-05775-2919 | HANS PAUL ESSER | Injured (recovery) |
DV 22-05497-181 | HOFMANN KARL | Injured (recovery) |
AU 22-HLW LOU-888 | HOLLYWOOD LOU LOFT | Injured (recovery) |
KWT F 22-1181613 | JASSIM AL-KULAIB | Injured (recovery) |
DV 22-01342-2722 | JOEKEL SKYLIGHTS-TEAM LUMEN | Recovery |
PHA 22-3240867 | JUSTICE LEAGUE | Injured (recovery) |
MAROC 22-LGSC-96128 | KAIDI FAMILY LOFT | Injured (recovery) |
DV 22-02802-408 | KEMPER PIGEONS | Recovery |
DV 22-02802-424 | KEMPER PIGEONS | Recovery |
KWT F 22-1122089 | KHALED AL-HADIYHA | Injured (recovery) |
QAT 22-22659 | KHALEEFA NASSER AL KUWARI | Recovery |
DV 22-02371-472 | KLAUS WUESTEFELD | Recovery |
KWT F 22-1199346 | KUWAIT ZAJIL | Injured (recovery) |
KUW W 22-8523 | LOFT AL-HEJN | Injured (recovery) |
GB 22-V-87861 | MARK GILBERT | Injured (recovery) |
NL 22-8354763 | MARTIJN AND MARIT KRAMER | Injured (recovery) |
PL 22-0231-3440 | MAZIARZ RACING TEAM B | Recovery |
KWT F 22-1202089 | MOHAMED AL-ALWAN | Injured (recovery) |
KWT F 22-1113990 | NADER ALMELABI LOFT | Injured (recovery) |
TH P 22-01226 | NETI-TAPANAT TUNTIMONTRI | Recovery |
TH P 22-01225 | NETI-TAPANAT TUNTIMONTRI | Recovery |
TH P 22-00239 | NISA-THANAPHAT | Recovery |
KUW C 22-3170 | OTHMAN ALKANDARI | Recovery |
GB 22-N-60025 | OZZY AND WILL | Injured (recovery) |
GB 22-N-30425 | OZZY AND WILL | Recovery |
TH P 22-01446 | PHOENIX TEAM | Recovery |
BE 22-4053643 | PIGEON24 | Injured (recovery) |
BE 22-4124215 | PIONEER-CARLO GYSELBRECHT | Injured (Other) |
BE 22-2090276 | PIONEER-ERIK LIMBOURG | Recovery |
BE 22-3064489 | PIONEER-RUDI DE SAER | Recovery |
BE 22-6118432 | PIONEER-STEFAAN LAMBRECHTS | Recovery |
BE 22-4041301 | PIPA BREEDING LOFT | Recovery |
BE 22-4041358 | PIPA BREEDING LOFT | Injured (recovery) |
BE 22-4150480 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
TH P 22-01846 | PLENTY VALLEY LOFT | Recovery |
TH P 22-01821 | PRUKSA LOFT | Recovery |
TH P 22-01813 | PRUKSA LOFT | Injured (recovery) |
CU 22-CU-6928 | R AND D RACING 3 | Injured (recovery) |
TH C 22-56455 | RAI PROM DAN | Injured (recovery) |
QAT 22-33179 | RIVAL LOFT | Recovery |
ZA 22-PDHU-1004 | RMG RACING | Recovery |
TH P 22-01844 | S AND R KEARSEY | Recovery |
KUW C 22-8482 | SAAD AL-GHANIM | Injured (recovery) |
ZA 22-SAMNUEL-106 | SAMUEL LOFTS | Injured (recovery) |
TH R 22-67482 | SITTHIDEJ PHANGNGA | Recovery |
GB 22-V-59556 | STATION ARMES | Injured (recovery) |
IF 22-U TEN BRX-631 | STEPHEN BROTHERS | Recovery |
AU 22-ARPU-70381 | SUN LOFT | Injured (recovery) |
ESP 22-ADLZ-114075 | TEAM BENNANE KAIDI | Injured (recovery) |
RO 22-UCP-222160 | TEAM GERMANY-BIBI STEFANESCU | Recovery |
CH 22-17266 | TEAM GERMANY-ZG HELIOS | Recovery |
AUS 22-602-1429 | TEAM PAUL POPOVICI-TEAM N | Injured (recovery) |
BUL 22-43447 | TEAM SEVDALIN RUSEV | Injured (recovery) |
CH 22-15568 | TEAM SWITZERLAND | Recovery |
BE 22-4198214 | TEAM TVG-WARD | Recovery |
FR 22-377791 | TEAM Z.B. PIGEONS | Recovery |
FMC 22-D-04494 | TERRAZA - MORALES | Recovery |
TH P 22-00107 | THONGSUK CHUPRAJAK | Recovery |
DV 22-06603-465 | TIM RUTKOWSKI | Recovery |
PHA 22-2809398 | TRUE COLORS | Recovery |
TW 22-997654 | TSANG-TIEN-LIN | Injured (recovery) |
BE 22-2033388 | TUDOR CATUNA AND COSMIN GOTIA | Injured (recovery) |
DV 22-01811-2298 | ULLRICH - SOHN - ENKEL | Recovery |
AU 22-AA-10444 | V-A FAMILY LOFT | Injured (recovery) |
NL 22-8006642 | VEENSTRA PIGEONS | Recovery |
QAT 22-4304 | ZAGEL-AL RAYYAN | Injured (recovery) |
Kind Regards
PIPR Team
Gallery
Latest News




.png)
.jpg)




