
Training Flight 15
Dear participants,
PIPR training flight release at 95 km on 25 October 2022.
For further information please visit following links:
🔗Links:
Live result :
- https://www.oneloftrace.live/?page=1&loft_id=34&flight_id=1666612457&season_id=16
Pigeon list in the recovery zone:
Ring No. | Team Name | Training |
---|---|---|
QAT 22-25900 | ABDULLA AL-QASHOUTI | Injured (recovery) |
QAT 22-25758 | ABDULLA AL-QASHOUTI | Injured (recovery) |
QAT 22-10850 | ABDULLATIF AL-MUHANNINADI | Injured (recovery) |
QAT 22-14764 | ABDULLATIF AL-MUHANNINADI | Injured (recovery) |
KUW W 22-78071 | ABU BASSAM | Injured (recovery) |
KWT F 22-1178771 | ADEL ALHADIYAH | Recovery |
PL 22-0231-2818 | AGNIESZKA MAZIARZ | Injured (recovery) |
IRAQ 22-1080041 | AHMAD AL-MADREDI | Injured (recovery) |
KUW W 22-177756 | AHMAD SULEMANI | Injured (recovery) |
QAT 22-25029 | ALI AL KAABI | Injured (recovery) |
KWT F 22-1200066 | ALI ALFADHLI | Injured (recovery) |
KWT F 22-1105046 | ALI AL-JEWESSRY | Injured (recovery) |
UAE 22-103030 | ALKAMALI TEAM | Recovery |
KWT F 22-1118838 | AL-KANDARI LOFT | Injured (recovery) |
QAT 22-23537 | AL-KUWARI LOFT | Injured (recovery) |
BE 22-4068080 | ALMIR RACING PIGEONS | Injured (recovery) |
BE 22-4068116 | ALMIR RACING PIGEONS | Injured (Other) |
KUW W 22-100469 | AL-NIMRAN LOFT | Injured (recovery) |
QAT 22-7416 | AL-SAIF LOFT | Injured (recovery) |
TH R 22-50780 | AVIAN DHANIN AND NARONG | Injured (Other) |
KWT F 22-1161046 | BADER AL-JEWESSRY | Recovery |
KWT F 22-1166614 | BADER ALSANAFI | Injured (recovery) |
S 22-20-613 | BIENIEK FAMILY LOFT | Recovery |
DV 22-02752-419 | BRINKMANN RACING PIGEONS | Injured (recovery) |
DV 22-06720-752 | BROCKAMP FAMILY | Recovery |
DV 22-00321-303 | BROCKAMP RACING TEAM | Injured (recovery) |
DV 22-00321-229 | BROCKAMP RACING TEAM | Injured (recovery) |
NL 22-4234186 | BUURSTRA | Injured (recovery) |
TH R 22-64449 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-64533 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49696 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64473 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
NL 22-2237945 | COMBINATIE VAN WANROOIJ | Injured (recovery) |
NL 22-2237797 | COMBINATIE VAN WANROOIJ | Injured (recovery) |
NL 22-2237795 | COMBINATIE VAN WANROOIJ | Injured (recovery) |
TH P 22-01307 | DOUTHWAITE-DAVISON-TOMMY | Injured (recovery) |
IT 22-24284 | DRAGAN AND MOGADGIA | Injured (recovery) |
RO 22-UCP-228824 | DRAGOS CHIRITESCU | Injured (recovery) |
QAT 22-22031 | DUHAIL LOFT | Recovery |
AU 22-FVC-3375 | EL MEXICANO SYNDICATE | Injured (recovery) |
KT 22-19051 | FAHAD ALHARBI | Injured (recovery) |
KUW C 22-2899 | FALEH ALJBLII | Injured (recovery) |
DV 22-07042-29 | FAMILIE SOSNIK | Injured (recovery) |
RO 22-1342025 | FLORIN DERBY CORABIA | Recovery |
ZA 22-SLIM-6808 | FLY BY FAITH | Injured (recovery) |
GB 22-S-32034 | FRIENDSHIP UK | Injured (recovery) |
AU 22-GFL-652 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-795 | GANUS FAMILY LOFT | Injured (recovery) |
PL 22-020-1815 | GREG ROCKETS | Injured (recovery) |
KWT F 22-1122346 | HAJJI AL-HADIAH | Injured (recovery) |
TR 22-34-16546 | HASAN OEZATILLA | Injured (recovery) |
AU 22-HASH-51 | HASH FAMILY LOFT | Recovery |
AU 22-TBW-22073 | HI-CA-TBW CONNECTION | Injured (recovery) |
NL 22-8542286 | HOK REIJNEN BOLTON | Recovery |
DV 22-05264-39 | HORST - ANNELIESE ZIKELI | Injured (recovery) |
IHU 22-S-025919 | JACKPOT LOFTS | Injured (Leg) |
DV 22-01342-2722 | JOEKEL SKYLIGHTS-TEAM LUMEN | Recovery |
DV 22-07001-924 | JOEKEL SKYLIGHTS-TEAM LUMEN | Recovery |
PHA 22-3240867 | JUSTICE LEAGUE | Injured (recovery) |
MAROC 22-LGSC-96129 | KAIDI FAMILY LOFT | Injured (recovery) |
DV 22-02618-2766 | KARL-HEINZ WICHERT | Injured (recovery) |
DV 22-02802-424 | KEMPER PIGEONS | Recovery |
DV 22-02802-408 | KEMPER PIGEONS | Injured (recovery) |
QAT 22-35426 | KHALID AL-MANNAI | Injured (recovery) |
QAT 22-35354 | KHALID AL-MANNAI | Recovery |
CU 22-KCH-2234 | KINGCONCH BRAD WOGAN | Injured (recovery) |
DV 22-02371-472 | KLAUS WUESTEFELD | Recovery |
NL 22-8071920 | KOOPMAN RACING PIGEONS | Injured (recovery) |
NL 22-8071917 | KOOPMAN RACING PIGEONS | Injured (recovery) |
TW 22-251870 | LIN-PO-CHUN AND THNG-CHI-HUNG | Injured (recovery) |
DV 22-00196-199 | LUDWIG LISCHKA | Injured (recovery) |
GB 22-V-87861 | MARK GILBERT | Injured (recovery) |
NL 22-8354763 | MARTIJN AND MARIT KRAMER | Injured (recovery) |
NL 22-8354773 | MARTIJN AND MARIT KRAMER | Recovery |
NL 22-8354767 | MARTIJN AND MARIT KRAMER | Injured (recovery) |
DV 22-02483-240 | M-M LAYER | Recovery |
MAROC 22-LGSC-96132 | MOROCCAN | Injured (recovery) |
KUW C 22-56527 | MUHSSEN AL-MUTERI | Injured (recovery) |
KWT F 22-1115998 | NAJI AL-AMERA | Injured (recovery) |
IRAQ 22-1051115 | NAMEER AL QAYSI | Injured (recovery) |
TH P 22-01226 | NETI-TAPANAT TUNTIMONTRI | Recovery |
RO 22-1064897 | PANAIT ALEXANDRU | Injured (recovery) |
NL 22-8076460 | PIONEER-GEBROEDERS LEIDEMAN | Injured (recovery) |
NL 22-8299243 | PIONEER-GERARD SCHALKWIJK | Injured (recovery) |
NL 22-8437156 | PIONEER-KLAAS AND RIK VAN DORP | Recovery |
BE 22-2080519 | PIONEER-STIJN AND JEROEN RANS | Recovery |
BE 22-4041358 | PIPA BREEDING LOFT | Injured (recovery) |
BE 22-4150480 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
BE 22-4150282 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
BE 22-4150794 | PIPA ELITE CENTER–SEED TRIBE | Injured (recovery) |
TH H 22-88811 | PRAPON-PRAPAT-JOHN | Injured (recovery) |
TH P 22-01813 | PRUKSA LOFT | Injured (recovery) |
TH P 22-01761 | PRUKSA LOFT | Injured (recovery) |
TH C 22-56455 | RAI PROM DAN | Injured (recovery) |
DV 22-01371-311 | ROLF BERGER | Recovery |
KUW C 22-8482 | SAAD AL-GHANIM | Injured (recovery) |
KWT F 22-1123918 | SALAH AL-BRIKI | Injured (recovery) |
DV 22-06132-45 | SG BOEWING-JANSEN | Injured (recovery) |
DV 22-09621-7032 | SG WILSS | Injured (recovery) |
TH H 22-88467 | SHOGUN-YUMI-VIKING SINGSOMBOON-PERMSAK-DENYS-MARC POLLIN | Injured (recovery) |
KUW C 22-31313 | SINGLE.Q8 | Injured (recovery) |
RO 22-UCP-222155 | TEAM GERMANY-BIBI STEFANESCU | Injured (recovery) |
MD 22-1130 | TEAM GORBATOVSCHI - PALITU | Injured (recovery) |
FR 22-343464 | TEAM MARLBORO | Injured (recovery) |
BE 22-3088299 | TEAM PLATTEEUW-AHAMED | Injured (recovery) |
BUL 22-43407 | TEAM SEVDALIN RUSEV | Injured (recovery) |
AU 22-SCHILLING-19 | TOM SCHILLING | Injured (recovery) |
BE 22-2033388 | TUDOR CATUNA AND COSMIN GOTIA | Injured (recovery) |
QAT 22-982 | UMM BIRKA LOFT | Injured (recovery) |
QAT 22-2003 | UMM BIRKA LOFT | Injured (recovery) |
QAT 22-307 | UMM BIRKA LOFT | Injured (recovery) |
HUNG 22-D-703427 | VATAI GYULA AND LAURA | Injured (wing) |
NL 22-8006643 | VEENSTRA PIGEONS | Injured (recovery) |
TH P 22-00751 | VIBOON-METHA | Injured (recovery) |
PHA 22-3249983 | WILDWINGS LOFT AND FRIENDS | Injured (recovery) |
AU 22-WISE-82 | WISE LOFT | Injured (recovery) |
DV 22-01075-339 | YAYLA AND ERSOY | Injured (recovery) |
KUW W 22-55533 | YOUSIF ALSULILI | Recovery |
DV 22-01980-1628 | ZG SCHERRE-PITZ | Injured (recovery) |
Kind Regards
PIPR Team