
Training Flight 80km.
Dear participants,
PIPR training flight release at 80 km on 9 November 2022.
For further information please visit following links:
🔗Links:
Live result :
- https://www.oneloftrace.live/?page=0&loft_id=34&flight_id=1667910845&season_id=16
Pigeon list in the recovery zone:
Ring No. | Team Name | Training |
---|---|---|
KUW W 22-177331 | ABDULAZIZ ALADWANI | Injured (recovery) |
KWT F 22-1191397 | ADEL AWAD | Recovery |
EMI 22-0271 | AL HAMOUR LOFT | Recovery |
QAT 22-5141 | AL-HAZM LOFT | Injured (recovery) |
KUW C 22-91990 | ALHUMAIDAH LOFT | Recovery |
KWT F 22-1181051 | ALNAQBI TEAM | Recovery |
GB 22-N-20500 | AMANDA MIGUEL | Recovery |
KUW C 22-3487 | AMEEN ALBAGHLY | Injured (recovery) |
KWT F 22-1203745 | AMEEN ALBAGHLY | Injured (recovery) |
KUW W 22-100435 | AMEEN ALBAGHLY | Recovery |
TH R 22-50702 | AVIAN DHANIN AND NARONG | Recovery |
KWT F 22-1161025 | BADER AL-JEWESSRY | Recovery |
TH R 22-49625 | CHEARAVANONT PIGEON LOFT | Injured (recovery) |
TH R 22-49653 | CHEARAVANONT PIGEON LOFT | Recovery |
TH R 22-64542 | CHEARAVANONT PIGEON LOFT | Recovery |
BE 22-1136019 | CLAES-DEMARET-MARICHAL | Recovery |
CU 22-OL-4749 | DAVE TICHBOURNE | Recovery |
IF 22-RPC-204 | DAVID DEMKO | Injured (recovery) |
CU 22-ERDLC-22007 | EL DORADO LOFTS CANADA | Injured (recovery) |
FMC 22-MEX-130119 | FAMILIA LEOS DIAZ | Injured (recovery) |
KUW W 22-52000 | FHEED MUBARAK ALAZMI | Recovery |
KUW W 22-51999 | FHEED MUBARAK ALAZMI | Recovery |
NHRP 22-162550 | FULL WIN FLYING COMPETITION GROUP | Injured (recovery) |
AU 22-GFL-792 | GANUS FAMILY LOFT | Injured (recovery) |
AU 22-GFL-566 | GANUS FAMILY LOFT | Recovery |
GB 22-N-47299 | GRAHAM AND KEITH JONES | Injured (recovery) |
DV 22-04116-242 | HAGGENMUELLER H-S | Recovery |
NL 22-8560269 | HARRY HOOYMANS | Recovery |
AU 22-HASH-51 | HASH FAMILY LOFT | Recovery |
AU 22-HASH-49 | HASH FAMILY LOFT | Recovery |
NL 22-8572775 | HEMSTRA-GPS | Recovery |
AU 22-TBW-22073 | HI-CA-TBW CONNECTION | Injured (recovery) |
GB 22-V-42829 | HIGHFIELD LOFTS | Recovery |
KWT F 22-1135023 | HOMOUD AL AZEMI | Injured (recovery) |
DV 22-05264-39 | HORST - ANNELIESE ZIKELI | Recovery |
NL 22-8560205 | JAN HOOYMANS | Injured (recovery) |
NL 22-8560050 | JAN HOOYMANS | Recovery |
DV 22-05138-753 | JOSEF KUSSER | Recovery |
QAT 22-2703 | KHALID AL-SULAITI | Injured (recovery) |
QAT 22-2780 | KHALID AL-SULAITI | Recovery |
AUS 22- ML-55562 | MALLEE AUSSIE IRISH | Injured (recovery) |
PL 22-0231-3177 | MAZIARZ RACING TEAM A | Recovery |
IT 22-257111 | METEI-PLOSCARU-PETRE CRUT | Recovery |
KUW C 22-9818 | MOHAMMAD MNAHI | Recovery |
DV 22-07274-304 | NADINE HUENTEN | Injured (recovery) |
BE 22-4053640 | PIGEON24 | Recovery |
BE 22-6217610 | PIGEON24 | Recovery |
NL 22-8299533 | PIONEER-COMB. MURK | Injured (recovery) |
NL 22-8652752 | PIONEER-EPW WIL BROUWERS | Injured (recovery) |
BE 22-4057112 | PIONEER-F AND J VANDENHEEDE | Recovery |
BE 22-4150400 | PIONEER-PIPA ELITE CENTER | Injured (recovery) |
BE 22-6118186 | PIONEER-STEFAAN LAMBRECHTS | Recovery |
BE 22-6220706 | PIONEER-XUAN HAN PING | Recovery |
BE 22-6220709 | PIONEER-XUAN HAN PING | Injured (recovery) |
TH P 22-01786 | PRUKSA LOFT | Injured (recovery) |
CU 22-CU-19925 | R AND D RACING 3 | Recovery |
TH P 22-00297 | RAYONG AUSSIE 2 | Injured (recovery) |
DV 22-02741-1558 | ROBERT FISCHER | Recovery |
KWT F 22-1123918 | SALAH AL-BRIKI | Injured (recovery) |
KUW W 22-52072 | SATAM AL-DUFERI | Recovery |
AUS 22-308-104 | TEAM FERENC | Injured (recovery) |
RO 22-1342072 | TEAM FLOREA SORIN-CRISTUINEA FLORIN | Recovery |
TH C 22-42242 | TEAM K.M.P | Recovery |
NL 22-8350684 | TEAM K-M-H-M | Recovery |
DV 22-02723-345 | TEAM MUENSTERLANDBOMBER | Injured (recovery) |
RO 22-0321007 | TEAM SNELENPEGE AND PETRUSE | Recovery |
BE 22-6208833 | TEAM TANAKA JAPAN | Injured (recovery) |
BE 22-6208826 | TEAM YOKOYAMA JAPAN | Injured (recovery) |
NL 22-8254535 | VIEBERINK VISSER | Injured (recovery) |
TH C 22-59601 | YU CHIEN-HSING | Injured (recovery) |
KWT F 22-1151512 | ZAJIL AL AZMI | Recovery |
DV 22-03139-1034 | ZUMDIEK | Injured (recovery) |
Kind Regards
PIPR Team